<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Search Engine Marketing Blog | Tug</title>
	<atom:link href="http://www.tugsearch.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tugsearch.co.uk/blog</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Wed, 29 Apr 2009 04:33:14 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Screenshot of Microsoft Kumo Appears on the Web by Daily News About Msn : A few links about Msn - Tuesday, 28 April 2009 21:14</title>
		<link>http://www.tugsearch.co.uk/blog/2009/04/28/screenshot-of-microsoft-kumo-appears-on-the-web/comment-page-1/#comment-2596</link>
		<dc:creator>Daily News About Msn : A few links about Msn - Tuesday, 28 April 2009 21:14</dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/04/28/screenshot-of-microsoft-kumo-appears-on-the-web/#comment-2596</guid>
		<description>[...] Screenshot of Microsoft Kumo Appears on the Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Screenshot of Microsoft Kumo Appears on the Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backlash Continues for Phorm by Topics about Microsoft &#187; Backlash Continues for Phorm</title>
		<link>http://www.tugsearch.co.uk/blog/2009/04/27/backlash-continues-for-phorm/comment-page-1/#comment-2595</link>
		<dc:creator>Topics about Microsoft &#187; Backlash Continues for Phorm</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/04/27/backlash-continues-for-phorm/#comment-2595</guid>
		<description>[...] Tug Search Engine Marketing Blog added an interesting post today on Backlash Continues for PhormHere&#8217;s a small readingPhorm (also known as Webwise) is the controversal ad serving system which profiles users browsing habits to serve ads based on which sites they visit. Full UK implementation of the Phorm technology has yet to be implemented due to opposition from privacy groups. So far there has only been a limited trial with 10,000 BT customers in the UK. Chief privacy officers at Microsoft, Google/Youtube, Facebook, AOL/Bebo, Yahoo, Amazon and Ebay have all been sent copies ofÂ  letters signed by the digital [...]</description>
		<content:encoded><![CDATA[<p>[...] Tug Search Engine Marketing Blog added an interesting post today on Backlash Continues for PhormHere&#8217;s a small readingPhorm (also known as Webwise) is the controversal ad serving system which profiles users browsing habits to serve ads based on which sites they visit. Full UK implementation of the Phorm technology has yet to be implemented due to opposition from privacy groups. So far there has only been a limited trial with 10,000 BT customers in the UK. Chief privacy officers at Microsoft, Google/Youtube, Facebook, AOL/Bebo, Yahoo, Amazon and Ebay have all been sent copies ofÂ  letters signed by the digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over 50% of Companies Plan to Increase Search Budgets for Measurable ROI by Over 50% of Companies Plan to Increase Search Budgets for &#8230; &#124; Search Engine Secrets</title>
		<link>http://www.tugsearch.co.uk/blog/2009/04/24/over-50-of-companies-plan-to-increase-search-budgets-for-measurable-roi/comment-page-1/#comment-2594</link>
		<dc:creator>Over 50% of Companies Plan to Increase Search Budgets for &#8230; &#124; Search Engine Secrets</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/04/24/over-50-of-companies-plan-to-increase-search-budgets-for-measurable-roi/#comment-2594</guid>
		<description>[...] The annual UK Search Engine Marketing Benchmark Report, which surveyed 800 client companies, agencies and search consultants, has found that 55% of.     Read more here: Over 50% of Companies Plan to Increase Search Budgets for &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The annual UK Search Engine Marketing Benchmark Report, which surveyed 800 client companies, agencies and search consultants, has found that 55% of.     Read more here: Over 50% of Companies Plan to Increase Search Budgets for &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Shuts Print Ad Buying Service by Nick</title>
		<link>http://www.tugsearch.co.uk/blog/2009/01/21/google-shuts-print-ad-buying-service/comment-page-1/#comment-2557</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 27 Jan 2009 12:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/01/21/google-shuts-print-ad-buying-service/#comment-2557</guid>
		<description>Its also interesting that Google has resigned to not controling the offline world with its automated model that works so well online. It will be interesting to see if they succeed with their radio initiatives..</description>
		<content:encoded><![CDATA[<p>Its also interesting that Google has resigned to not controling the offline world with its automated model that works so well online. It will be interesting to see if they succeed with their radio initiatives..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession Proof your Search Campaigns by Conspirama</title>
		<link>http://www.tugsearch.co.uk/blog/2008/11/03/recession-proof-your-search-campaigns/comment-page-1/#comment-1315</link>
		<dc:creator>Conspirama</dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/11/03/recession-proof-your-search-campaigns/#comment-1315</guid>
		<description>&lt;strong&gt;Recession Proof your Search Campaigns...&lt;/strong&gt;

SEMPO recently held a webinar about â€˜recession proofingâ€™ your PPC accounts. The majority of it was about how to save your clientsâ€™ money, as opposed to how search trends and behaviors change. There was nothing particularly new or ......</description>
		<content:encoded><![CDATA[<p><strong>Recession Proof your Search Campaigns&#8230;</strong></p>
<p>SEMPO recently held a webinar about â€˜recession proofingâ€™ your PPC accounts. The majority of it was about how to save your clientsâ€™ money, as opposed to how search trends and behaviors change. There was nothing particularly new or &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Search Engine Optimisation changing? by Palapple &#124; SEO Solutions for your Business</title>
		<link>http://www.tugsearch.co.uk/blog/2008/10/01/is-search-engine-optimization-to-change/comment-page-1/#comment-1044</link>
		<dc:creator>Palapple &#124; SEO Solutions for your Business</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/10/01/is-search-engine-optimization-to-change/#comment-1044</guid>
		<description>&lt;strong&gt;Palapple Blog &#124; SEO Solutions for your Business...&lt;/strong&gt;

Thanks for sharing. Search engine optimization is indeed one of the most crucial areas in Internet marketing, it is a perfect bridge between technology and business....</description>
		<content:encoded><![CDATA[<p><strong>Palapple Blog | SEO Solutions for your Business&#8230;</strong></p>
<p>Thanks for sharing. Search engine optimization is indeed one of the most crucial areas in Internet marketing, it is a perfect bridge between technology and business&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of SEO Link Building is finally getting Interesting by Palapple &#124; SEO Solutions for your Business</title>
		<link>http://www.tugsearch.co.uk/blog/2008/07/30/the-art-of-seo-link-building-is-finally-getting-interesting/comment-page-1/#comment-585</link>
		<dc:creator>Palapple &#124; SEO Solutions for your Business</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/07/30/the-art-of-seo-link-building-is-finally-getting-interesting/#comment-585</guid>
		<description>&lt;strong&gt;Palapple Blog &#124; SEO Solutions for your Business...&lt;/strong&gt;

Thanks for sharing. Search engine optimization is indeed one of the most crucial areas in Internet marketing, it is a perfect bridge between technology and business....</description>
		<content:encoded><![CDATA[<p><strong>Palapple Blog | SEO Solutions for your Business&#8230;</strong></p>
<p>Thanks for sharing. Search engine optimization is indeed one of the most crucial areas in Internet marketing, it is a perfect bridge between technology and business&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of SEO Link Building is finally getting Interesting by SEO Rank</title>
		<link>http://www.tugsearch.co.uk/blog/2008/07/30/the-art-of-seo-link-building-is-finally-getting-interesting/comment-page-1/#comment-553</link>
		<dc:creator>SEO Rank</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/07/30/the-art-of-seo-link-building-is-finally-getting-interesting/#comment-553</guid>
		<description>&lt;strong&gt;The Art of SEO Link Building is finally getting Interesting...&lt;/strong&gt;

Keeping the conversation going on several forums and blogs with a good Page Rank is a great way to practice active link building. An industry has also sprung up around the creation of Facebook and Myspace profiles. ......</description>
		<content:encoded><![CDATA[<p><strong>The Art of SEO Link Building is finally getting Interesting&#8230;</strong></p>
<p>Keeping the conversation going on several forums and blogs with a good Page Rank is a great way to practice active link building. An industry has also sprung up around the creation of Facebook and Myspace profiles. &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbers Now On Google Trends by Choosing the Right Keywords</title>
		<link>http://www.tugsearch.co.uk/blog/2008/06/13/numbers-now-on-google-trends/comment-page-1/#comment-495</link>
		<dc:creator>Choosing the Right Keywords</dc:creator>
		<pubDate>Sun, 15 Jun 2008 03:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/06/13/numbers-now-on-google-trends/#comment-495</guid>
		<description>[...] phrases I knew would be fine keywords. How I knew was a matter of doing my homework on both Google Trends and researching what certain other high ranking sites [...]</description>
		<content:encoded><![CDATA[<p>[...] phrases I knew would be fine keywords. How I knew was a matter of doing my homework on both Google Trends and researching what certain other high ranking sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying Websites for SEO Purposes by Nick Beck</title>
		<link>http://www.tugsearch.co.uk/blog/2008/06/03/buying-websites-for-seo-purposes/comment-page-1/#comment-479</link>
		<dc:creator>Nick Beck</dc:creator>
		<pubDate>Mon, 09 Jun 2008 00:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/06/04/buying-websites-for-seo-purposes/#comment-479</guid>
		<description>sounds sketchy to me</description>
		<content:encoded><![CDATA[<p>sounds sketchy to me</p>
]]></content:encoded>
	</item>
</channel>
</rss>
