<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tug Search Engine Marketing Blog</title>
	<link>http://www.tugsearch.co.uk/blog</link>
	<description>Search Engine Marketing Blog</description>
	<pubDate>Wed, 01 Jul 2009 11:05:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Google Makes Changes to Search Results Page Layout</title>
		<link>http://www.tugsearch.co.uk/blog/2009/07/01/google-makes-change-to-search-results-layout/</link>
		<comments>http://www.tugsearch.co.uk/blog/2009/07/01/google-makes-change-to-search-results-layout/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:04:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/07/01/google-makes-change-to-search-results-layout/</guid>
		<description><![CDATA[Google have made a slight change to the search engine results page layout, they have decreased the size of the Google logo (next to the search box) and increased the left padding on the results, giving the results page a more spacious look and feel. Could this be due to a new design altogether? or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tugsearch.co.uk/blog/wp-content/uploads/2009/07/google-change-serp-layout.jpg" alt="google-change-serp-layout.jpg" />Google have made a slight change to the search engine results page layout, they have decreased the size of the Google logo (next to the search box) and increased the left padding on the results, giving the results page a more spacious look and feel. Could this be due to a new design altogether? or just a slight change? Post your comments and let us know what you think this is for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2009/07/01/google-makes-change-to-search-results-layout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Know You Work in Search When You&#8230;</title>
		<link>http://www.tugsearch.co.uk/blog/2009/07/01/you-know-you-work-in-search-when-you/</link>
		<comments>http://www.tugsearch.co.uk/blog/2009/07/01/you-know-you-work-in-search-when-you/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:35:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/07/01/you-know-you-work-in-search-when-you/</guid>
		<description><![CDATA[You know you work in search when you:
1. have more logins than you do pairs of socks.
2. friended Danny Sullivan before you met him.
3. don’t think you’re a Cuttlet.
4. typically have at least 3 different browsers open simultaneously.
5. have considered dating a college student/education professional to get links.
6. grocery shop and think “my average CPC [...]]]></description>
			<content:encoded><![CDATA[<p>You know you work in search when you:</p>
<p>1. have more logins than you do pairs of socks.</p>
<p>2. friended Danny Sullivan before you met him.</p>
<p>3. don’t think you’re a Cuttlet.</p>
<p>4. typically have at least 3 different browsers open simultaneously.</p>
<p>5. have considered dating a college student/education professional to get links.</p>
<p>6. grocery shop and think “my average CPC is higher than that apple/steak/wine bottle.”</p>
<p>7. get really excited when your map overlay is light green in a 3rd world country&#8230;..</p>
<p>Read the rest <a href="http://www.marketingpilgrim.com/2009/06/you-know-you-work-in-search-when-you.html" onclick="javascript:urchinTracker ('/outbound/article/www.marketingpilgrim.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2009/07/01/you-know-you-work-in-search-when-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bing vs Google - Catalyst Group Study</title>
		<link>http://www.tugsearch.co.uk/blog/2009/07/01/bing-vs-google-catalyst-group-study/</link>
		<comments>http://www.tugsearch.co.uk/blog/2009/07/01/bing-vs-google-catalyst-group-study/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:20:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Bing]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/07/01/bing-vs-google-catalyst-group-study/</guid>
		<description><![CDATA[Catalyst Group have performed a study on Google vs Bing, the results came out with the majority of searchers preffering Bing&#8217;s Search Interface over that of Googles. Altough searchers preffered the Bing Interface, they still choose to stick to the search engine they are familar with, which ofcourse is Google. See below for the presentation, [...]]]></description>
			<content:encoded><![CDATA[<p>Catalyst Group have performed a study on Google vs Bing, the results came out with the majority of searchers preffering Bing&#8217;s Search Interface over that of Googles. Altough searchers preffered the Bing Interface, they still choose to stick to the search engine they are familar with, which ofcourse is Google. See below for the presentation, showcasing the results:</p>
<p><center><object id="_ds_7723136" name="_ds_7723136" width="370" height="250" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/">
<param name="FlashVars" value="doc_id=7723136&#038;mem_id=274918&#038;doc_type=pdf&#038;fullscreen=0" />
<param name="movie" value="http://viewer.docstoc.com/"/>
<param name="allowScriptAccess" value="always" />
<param name="allowFullScreen" value="true" /></object><br /><font size="1"><a href="http://www.docstoc.com/docs/7723136/Catalyst-Group-Bing-V-Google-Usability-Study" onclick="javascript:urchinTracker ('/outbound/article/www.docstoc.com');">Catalyst Group Bing V. Google Usability Study</a> - </font></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2009/07/01/bing-vs-google-catalyst-group-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Officially Announces Flash for Android</title>
		<link>http://www.tugsearch.co.uk/blog/2009/06/24/adobe-officially-announces-flash-for-android/</link>
		<comments>http://www.tugsearch.co.uk/blog/2009/06/24/adobe-officially-announces-flash-for-android/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:10:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Android]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/06/24/adobe-officially-announces-flash-for-android/</guid>
		<description><![CDATA[HTC have just announced their long awaited Android phone known as the &#8216;HTC Hero&#8217;, just after they released details of the new phone a video and press release poppped up on the Adobe website. This video shows Adobe Flash being used on the new Android HTC Hero handset, this is a long awaited feature for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://1.bp.blogspot.com/_ZaGO7GjCqAI/Ry9vJL-P-aI/AAAAAAAAGFI/U9fkeU9e-gQ/s640/android-phone.png" width="130" height="130" />HTC have just announced their long awaited Android phone known as the &#8216;HTC Hero&#8217;, just after they released details of the new phone a video and press release poppped up on the Adobe website. This video shows Adobe Flash being used on the new Android HTC Hero handset, this is a long awaited feature for Smart phone users and great news for Google&#8217;s Android smartphone platform. The press release also details further, Adobes support for the Android platform. See below for a quote from the press release:</p>
<p><em>&#8220;“As the first Android device with Flash, the new HTC Hero represents a key milestone for Android and the Flash Platform. With close to 80 percent of all videos online delivered with Adobe Flash technology, consumers want to access rich Web content on-the-go.” said David Wadhwani, vice president and general manager, Platform Business Unit at Adobe. “The collaboration with HTC offers people a more complete Flash based Web browsing experience today and presents an important step towards full Web browsing with Flash Player 10 on mobile phones in the future&#8230;.”&#8221;</em></p>
<p>Read the full <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/200906/062409AdobeandHTCBringFlashPlatformtoAndroid.html" onclick="javascript:urchinTracker ('/outbound/article/www.adobe.com');">press release</a>.</p>
<p><center><object width="360" height="240"></p>
<param name="movie" value="http://www.youtube.com/v/xuTQD08hYFs&amp;hl=en&amp;fs=1&amp;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xuTQD08hYFs&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="360" height="240"></embed></object></center></p>
<p>Watch the original <a href="http://www.adobe.com/devnet/devices/articles/htchero.html" onclick="javascript:urchinTracker ('/outbound/article/www.adobe.com');">video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2009/06/24/adobe-officially-announces-flash-for-android/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coca-Cola Admits to Failing to Keep Up With Social Media</title>
		<link>http://www.tugsearch.co.uk/blog/2009/06/23/coca-cola-admits-to-failing-to-keep-up-with-social-media/</link>
		<comments>http://www.tugsearch.co.uk/blog/2009/06/23/coca-cola-admits-to-failing-to-keep-up-with-social-media/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:52:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/06/23/coca-cola-admits-to-failing-to-keep-up-with-social-media/</guid>
		<description><![CDATA[NMA report that Coca Colas VP of global advertising strategy, Jonathan Mildenhall, has admitted to not keeping up with the Social Media but plans to increase its social media exposure. See below for a quote:
&#8220;Speaking at the international advertising festival Cannes Lions 2009, Mildenhall admitted the multi-national corporation had been slow to embrace UGC and [...]]]></description>
			<content:encoded><![CDATA[<p>NMA report that Coca Colas VP of global advertising strategy, Jonathan Mildenhall, has admitted to not keeping up with the Social Media but plans to increase its social media exposure. See below for a quote:</p>
<blockquote><p><em>&#8220;Speaking at the international advertising festival Cannes Lions 2009, Mildenhall admitted the multi-national corporation had been slow to embrace UGC and social media.</em></p>
<p><em>“We’ve been really nervous about user-generated content and, in terms of other brands in the space, we’re playing catch-up,” he said&#8230;&#8221;</em></p></blockquote>
<p>Read more <a href="http://www.nma.co.uk/coca-cola-admits-social-media-failings/3001661.article" >here</a>. Contact Tug today for a bespoke social media campaign!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2009/06/23/coca-cola-admits-to-failing-to-keep-up-with-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Update Flash Indexing Capabilities</title>
		<link>http://www.tugsearch.co.uk/blog/2009/06/22/google-update-flash-indexing-capabilities/</link>
		<comments>http://www.tugsearch.co.uk/blog/2009/06/22/google-update-flash-indexing-capabilities/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:50:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/06/22/google-update-flash-indexing-capabilities/</guid>
		<description><![CDATA[Google have updated their flash indexing tools, with the ability to load external resources. See below for a quote from the Google Blog:
&#8220;We just added external resource loading to our Flash indexing capabilities. This means that when a SWF file loads content from some other file—whether it&#8217;s text, HTML, XML, another SWF, etc.—we can index [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tugsearch.co.uk/blog/wp-content/uploads/2008/04/google.jpg" alt="Google General" width="134" height="51" />Google have updated their flash indexing tools, with the ability to load external resources. See below for a quote from the Google Blog:</p>
<blockquote><p><em>&#8220;We just added external resource loading to our <a href="http://googlewebmastercentral.blogspot.com/2008/06/improved-flash-indexing.html" onclick="javascript:urchinTracker ('/outbound/article/googlewebmastercentral.blogspot.com');">Flash indexing</a> capabilities. This means that when a SWF file loads content from some other file—whether it&#8217;s text, HTML, XML, another SWF, etc.—we can index this external content too, and associate it with the parent SWF file and any documents that embed it.</em></p>
<p><em>This new capability improves search quality by allowing relevant content contained in external resources to appear in response to users&#8217; queries&#8230;&#8221; </em></p></blockquote>
<p>Read more <a href="http://googlewebmastercentral.blogspot.com/2009/06/flash-indexing-with-external-resource.html" onclick="javascript:urchinTracker ('/outbound/article/googlewebmastercentral.blogspot.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2009/06/22/google-update-flash-indexing-capabilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orthodox Jews Launch Koogle.co.il</title>
		<link>http://www.tugsearch.co.uk/blog/2009/06/18/orthodox-jews-launch-kooglecoil/</link>
		<comments>http://www.tugsearch.co.uk/blog/2009/06/18/orthodox-jews-launch-kooglecoil/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:18:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/06/18/orthodox-jews-launch-kooglecoil/</guid>
		<description><![CDATA[As you may or may not know, devout Jews are banned by their rabbis from surfing the internet. Now a group of jews have released a new search engine called Koogle, of which rabbis have allowed Jews to view. See below for a quote from a Reuters article:
&#8220;The site, at www.koogle.co.il, omits religiously objectionable material, [...]]]></description>
			<content:encoded><![CDATA[<p>As you may or may not know, devout Jews are banned by their rabbis from surfing the internet. Now a group of jews have released a new search engine called Koogle, of which rabbis have allowed Jews to view. See below for a quote from a Reuters article:</p>
<blockquote><p>&#8220;<em>The site, at www.koogle.co.il, omits religiously objectionable material, such as most photographs of women which Orthodox rabbis view as immodest, Altman said.</em></p>
<p><em>Its links to Israeli news and shopping sites also filter out items most ultra-Orthodox Israelis are forbidden by rabbis to have in their homes, such a television sets.</em></p>
<p><em>&#8220;This is a kosher alternative for ultra-Orthodox Jews so that they may surf the Internet,&#8221; Altman said by telephone&#8230;.</em>&#8220;</p></blockquote>
<p>Read more <a href="http://www.reuters.com/article/internetNews/idUSTRE55D0UQ20090614?feedType=RSS&amp;feedName=internetNews&amp;rpc=69" onclick="javascript:urchinTracker ('/outbound/article/www.reuters.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2009/06/18/orthodox-jews-launch-kooglecoil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MySpace Cuts Staff By Third in US Offices</title>
		<link>http://www.tugsearch.co.uk/blog/2009/06/17/myspace-cuts-staff-by-third-in-us-offices/</link>
		<comments>http://www.tugsearch.co.uk/blog/2009/06/17/myspace-cuts-staff-by-third-in-us-offices/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:32:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/06/17/myspace-cuts-staff-by-third-in-us-offices/</guid>
		<description><![CDATA[MySpace laid off 420 employees in its US offices yesterday with more cuts in its international divisions and other News Corp Fox Interactive Media (Fim) properties expected to come.
The cuts, making up about a third of its staff, had been rumoured for a number of weeks and affect all divisions of the company.
MySpace CEO Owen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tugsearch.co.uk/blog/wp-content/uploads/2009/04/myspace.jpg" alt="MySpace Logo - Small" />MySpace laid off 420 employees in its US offices yesterday with more cuts in its international divisions and other News Corp Fox Interactive Media (Fim) properties expected to come.</p>
<p>The cuts, making up about a third of its staff, had been rumoured for a number of weeks and affect all divisions of the company.</p>
<p>MySpace CEO Owen Van Natta said the layoffs will help it &#8220;operate as a nimble and entrepreneurial company with the adaptive mentality of a start-up&#8221;&#8230;Read the rest at <a href="http://www.brandrepublic.com/News/913710/MySpace-cuts-third-US-staff/" onclick="javascript:urchinTracker ('/outbound/article/www.brandrepublic.com');">Brand Republic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2009/06/17/myspace-cuts-staff-by-third-in-us-offices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Cutts Talks Page Sculpting</title>
		<link>http://www.tugsearch.co.uk/blog/2009/06/17/matt-cutts-talks-page-sculpting/</link>
		<comments>http://www.tugsearch.co.uk/blog/2009/06/17/matt-cutts-talks-page-sculpting/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:28:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/06/17/matt-cutts-talks-page-sculpting/</guid>
		<description><![CDATA[People think about PageRank in lots of different ways. People have compared PageRank to a “random surfer” model in which PageRank is the probability that a random surfer clicking on links lands on a page. Other people think of the web as an link matrix in which the value at position (i,j) indicates the presence [...]]]></description>
			<content:encoded><![CDATA[<p>People think about PageRank in lots of different ways. People have compared PageRank to a “random surfer” model in which PageRank is the probability that a random surfer clicking on links lands on a page. Other people think of the web as an link matrix in which the value at position (i,j) indicates the presence of links from page i to page j. In that case, PageRank corresponds to the principal eigenvector of that normalized link matrix&#8230;read the rest at <a href="http://www.mattcutts.com/blog/pagerank-sculpting/" onclick="javascript:urchinTracker ('/outbound/article/www.mattcutts.com');">Matts Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2009/06/17/matt-cutts-talks-page-sculpting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Act on Click Fraud</title>
		<link>http://www.tugsearch.co.uk/blog/2009/06/17/microsoft-act-on-click-fraud/</link>
		<comments>http://www.tugsearch.co.uk/blog/2009/06/17/microsoft-act-on-click-fraud/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:25:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[MSN]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2009/06/17/microsoft-act-on-click-fraud/</guid>
		<description><![CDATA[New York Times reports that Microsoft have filed it&#8217;s first law suit against 3 men over Click Fraud. Microsoft are seeking atleast atleast $750,000 in damages. The law suit is agianst Eric Lam, Gordon Lam and Melanie Suen, of Vancouver, British Columbia, along with several other corporation names they were believed to have used, and [...]]]></description>
			<content:encoded><![CDATA[<p>New York Times reports that Microsoft have filed it&#8217;s first law suit against 3 men over Click Fraud. Microsoft are seeking atleast atleast $750,000 in damages. The law suit is agianst Eric Lam, Gordon Lam and Melanie Suen, of Vancouver, British Columbia, along with several other corporation names they were believed to have used, and several unnamed parties. Tim Cranton, the Associate General Counsel for Microsoft had the following to say:</p>
<blockquote><p>&#8220;<em>We have decided to become more active in the commercial fraud area on the enforcement side. The theory is you can change the economics around crime or fraud by making it more expensive.</em>”</p></blockquote>
<p>Read more at <a href="http://www.nytimes.com/2009/06/16/business/media/16adco.html?_r=1" onclick="javascript:urchinTracker ('/outbound/article/www.nytimes.com');">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2009/06/17/microsoft-act-on-click-fraud/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
