<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tug Search Engine Marketing Blog</title>
	<link>http://www.tugsearch.co.uk/blog</link>
	<description>The Official Tug Blog</description>
	<pubDate>Mon, 07 Jul 2008 13:58:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>The Open Search Debate</title>
		<link>http://www.tugsearch.co.uk/blog/2008/07/07/john-battelles-open-search-debate/</link>
		<comments>http://www.tugsearch.co.uk/blog/2008/07/07/john-battelles-open-search-debate/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:51:20 +0000</pubDate>
		<dc:creator>Blog Master</dc:creator>
		
		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[open]]></category>

		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/07/07/john-battelles-open-search-debate/</guid>
		<description><![CDATA[We are excited about any new Search  initiatives. Tug is keeping a close eye on the open search debate – what it  means now and what it could mean. Here on John Battelle’s blog is an interesting  set of comments showing that people are still not even sure how to define open [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ysearchblog.com/archives/SearchMonkey%20Logo_Small.jpg" style="width: 106px; height: 106px" />We are excited about any new Search  initiatives. Tug is keeping a close eye on the open search debate – what it  means now and what it could mean. <a href="http://battellemedia.com/archives/004532.php#comments">Here</a> on John Battelle’s blog is an interesting  set of comments showing that people are still not even sure how to define open  search let alone what they would do with it if it really existed on a grand  scale.</p>
<p>One new  initiative is Yahoo&#8217;s new Open platform codenamed &#8216;Search Monkey&#8217; in which developers are open to create and manage their own applications built for the search engine. For example one application created was a Blog tool in which if you searched for a blog you&#8217;ll get the latest posts from that blog come up in a list under the search result. Find out more about Yahoo&#8217;s Search Monkey Program <a href="http://developer.yahoo.com/searchmonkey">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2008/07/07/john-battelles-open-search-debate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IAB Search Marketing Resource Launched</title>
		<link>http://www.tugsearch.co.uk/blog/2008/07/04/iab-search-marketing-resource-launched/</link>
		<comments>http://www.tugsearch.co.uk/blog/2008/07/04/iab-search-marketing-resource-launched/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:55:33 +0000</pubDate>
		<dc:creator>Blog Master</dc:creator>
		
		<category><![CDATA[IAB]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[resource]]></category>

		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/07/04/iab-search-marketing-resource-launched/</guid>
		<description><![CDATA[Earlier IAB released their new Search Marketing resource, the new resource will give you all you need to know about search marketing for both new and experienced search marketers. The resource was created by the IAB Search Council who consists of Google, Yahoo, MSN and IAB registered agencies such as BigMouthMedia and I-Level. Below is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tugsearch.co.uk/blog/wp-content/uploads/2008/07/iab.jpg" alt="iab" />Earlier IAB released their new Search Marketing resource, the new resource will give you all you need to know about search marketing for both new and experienced search marketers. The resource was created by the <a href="http://www.iabuk.net/en/1/searchmarketingcouncil.html">IAB Search Council</a> who consists of Google, Yahoo, MSN and IAB registered agencies such as BigMouthMedia and I-Level. Below is what IAB have to say about their new resource:</p>
<p>&#8220;<em>The UK search industry is now a significant advertising medium in its own right, worth over £1.6 billion in 2007. This resource, created by the <a href="http://www.iabuk.net/en/1/searchmarketingcouncil.html" class="edinnerlink">IAB&#8217;s Search Council</a> contains best practice information for all basic and advanced search marketing techniques. Explanations of the key similarities between search engine policies are also included for trademarks, copyright, privacy, invalid clicks and intellectual property in campaigns.</em>&#8221;</p>
<p>Visit the new <a href="http://www.iabuk.net/en/1/searchenginemarketing.html">IAB Search Marketing Resource here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2008/07/04/iab-search-marketing-resource-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Ordered To Hand Over YouTube Data</title>
		<link>http://www.tugsearch.co.uk/blog/2008/07/03/google-ordered-to-hand-over-youtube-data/</link>
		<comments>http://www.tugsearch.co.uk/blog/2008/07/03/google-ordered-to-hand-over-youtube-data/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:55:34 +0000</pubDate>
		<dc:creator>Blog Master</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[YouTube]]></category>

		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/07/03/google-ordered-to-hand-over-youtube-data/</guid>
		<description><![CDATA[A federal judge yesterday ordered Google to hand over to Viacom information about YouTube users&#8217; viewing habits. U.S. District Judge Louis L. Stanton&#8217;s order set off a firestorm among privacy advocates, including the Electronic Frontier Foundation. The group contends the disclosure of the information would violate a federal privacy law and could potentially expose private [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tugsearch.co.uk/blog/wp-content/uploads/2008/07/youtube.jpg" alt="youtube logo" />A federal judge yesterday ordered Google to hand over to Viacom information about YouTube users&#8217; viewing habits. U.S. District Judge Louis L. Stanton&#8217;s order set off a firestorm among privacy advocates, including the Electronic Frontier Foundation. The group contends the disclosure of the information would violate a federal privacy law and could potentially expose private information about YouTube users.</p>
<p>Read more <a href="http://blog.clickz.com/080703-190810.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2008/07/03/google-ordered-to-hand-over-youtube-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DoubleClick Performics Now Google Affiliate Network</title>
		<link>http://www.tugsearch.co.uk/blog/2008/07/02/doubleclick-performics-affiliate-now-google-affiliate-network/</link>
		<comments>http://www.tugsearch.co.uk/blog/2008/07/02/doubleclick-performics-affiliate-now-google-affiliate-network/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 09:58:50 +0000</pubDate>
		<dc:creator>Blog Master</dc:creator>
		
		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[DoubleClick]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Affiliate]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[Performics]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/07/02/doubleclick-performics-affiliate-now-google-affiliate-network/</guid>
		<description><![CDATA[A few months ago Google announced that they had acquired DoubleClick, now they are announcing that they will be re-branding their Performics Affiliate Network as the Google Affiliate Network. One reason for this is to phase out their Pay Per Action Beta program on Adwords, in their blog they described it and the Conversion Optimiser [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/ads/affiliatenetwork/images/logo.gif" width="150" height="58" />A few months ago Google announced that they had acquired DoubleClick, now they are announcing that they will be re-branding their Performics Affiliate Network as the Google Affiliate Network. One reason for this is to phase out their Pay Per Action Beta program on Adwords, in their <a href="http://adwords.blogspot.com/2008/06/we-are-retiring-pay-per-action-beta.html">blog</a> they described it and the Conversion Optimiser Tool as alternative products. Below is what Google had to say about the Google Affiliate Network:</p>
<p>&#8220;<em>The Google Affiliate Network, previously known as DoubleClick Performics Affiliate, has been in operation since 1998. Through the network, advertisers can open their ads to all publishers in the network, or select specific publishers that match their criteria. You can set a CPA for your entire campaign or establish custom payment schedules for specific publishers &#8212; such as a higher CPA for a particularly optimal placement. The Google Affiliate Network is currently a separate product from AdWords and AdSense. As with AdSense, publishers must apply and be accepted into the network.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2008/07/02/doubleclick-performics-affiliate-now-google-affiliate-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Improves Flash Crawling Ability</title>
		<link>http://www.tugsearch.co.uk/blog/2008/07/02/google-improves-flash-crawling-ability/</link>
		<comments>http://www.tugsearch.co.uk/blog/2008/07/02/google-improves-flash-crawling-ability/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 09:41:12 +0000</pubDate>
		<dc:creator>Blog Master</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Crawling]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Index]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/07/02/google-improves-flash-crawling-ability/</guid>
		<description><![CDATA[Adobe have released a press release outlining that they have improved their technology to support search engines with crawling. This means search engines like Google and Yahoo will now be able to crawl text content, menus, links and more. To start with Adobe will only be providing this new technology to Google and Yahoo. Google [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adobe.com/shockwave/download/images/flashplayer_100x100.jpg" width="100" height="100" />Adobe have released a press release outlining that they have improved their technology to support search engines with crawling. This means search engines like Google and Yahoo will now be able to crawl text content, menus, links and more. To start with Adobe will only be providing this new technology to Google and Yahoo. Google have already started to roll out this new technology into their search results, so if anyone notices their Flash site getting crawled please let us know by posting a comment. Below are a few links to associated news:</p>
<p>- <a href="http://googleblog.blogspot.com/2008/06/google-learns-to-crawl-flash.html">Google Blog</a></p>
<p>- <a href="http://googlewebmastercentral.blogspot.com/2008/06/improved-flash-indexing.html">Google Q&amp;A </a></p>
<p>- <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/200806/070108AdobeRichMediaSearch.html">Official Adobe Press Release</a></p>
<p>- <a href="http://blog.searchenginewatch.com/blog/080701-095415">Search Engine Watch Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2008/07/02/google-improves-flash-crawling-ability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Releases Search Index Update</title>
		<link>http://www.tugsearch.co.uk/blog/2008/07/01/yahoo-releases-search-index-update/</link>
		<comments>http://www.tugsearch.co.uk/blog/2008/07/01/yahoo-releases-search-index-update/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 09:30:40 +0000</pubDate>
		<dc:creator>Blog Master</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Index]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/07/01/yahoo-releases-search-index-update/</guid>
		<description><![CDATA[A few days ago Yahoo released their new Search Index update, how did this affect your site?
&#8220;We&#8217;ll be rolling out some changes to our crawling, indexing and ranking algorithms over the next few days, but expect the update will be completed soon. As you know, throughout this process you may see some ranking changes and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tugsearch.co.uk/blog/wp-content/uploads/2008/06/yahoosmall.jpg" alt="Yahoo Logo" />A few days ago Yahoo released their new Search Index update, how did this affect your site?</p>
<p>&#8220;<em>We&#8217;ll be rolling out some changes to our crawling, indexing and ranking algorithms over the next few days, but expect the update will be completed soon. As you know, throughout this process you may see some ranking changes and page shuffling in the index.</em></p>
<p><em>To share your thoughts or check in with other Yahoo! Search users, please visit the <a href="http://suggestions.yahoo.com/?prop=SiteExplorer">Site Explorer Suggestion Board</a>.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2008/07/01/yahoo-releases-search-index-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seth MacFarlane Strikes Deal With Google</title>
		<link>http://www.tugsearch.co.uk/blog/2008/06/30/seth-macfarlane-strikes-deal-with-google/</link>
		<comments>http://www.tugsearch.co.uk/blog/2008/06/30/seth-macfarlane-strikes-deal-with-google/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:04:35 +0000</pubDate>
		<dc:creator>Blog Master</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/06/30/seth-macfarlane-strikes-deal-with-google/</guid>
		<description><![CDATA[Seth MacFarlane, creator of Family Guy yesterday announced that he will be working with Google AdSense to distribute a new Cartoon he has in the making called “Seth MacFarlane’s Cavalcade of Cartoon Comedy.” Google and Seth will work together to distribute his new programme on hundreds of websites through the Google AdSense network, targeting young [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tugsearch.co.uk/blog/wp-content/uploads/2008/06/familyguygoogle.jpg" alt="Family Guy Google" />Seth MacFarlane, creator of Family Guy yesterday announced that he will be working with Google AdSense to distribute a new Cartoon he has in the making called “Seth MacFarlane’s Cavalcade of Cartoon Comedy.” Google and Seth will work together to distribute his new programme on hundreds of websites through the Google AdSense network, targeting young men.</p>
<p>Read the original article <a href="http://www.nytimes.com/2008/06/30/business/30google.html?_r=3&amp;adxnnl=1&amp;oref=slogin&amp;partner=rssnyt&amp;emc=rss&amp;adxnnlx=1214797606-grAnr/ebMGrCd4XNW6GObg&amp;oref=slogin">here</a>. John Battelle&#8217;s thoughts <a href="http://battellemedia.com/archives/004521.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2008/06/30/seth-macfarlane-strikes-deal-with-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Reorgs Upper Staff</title>
		<link>http://www.tugsearch.co.uk/blog/2008/06/27/yahoo-reorgs-upper-staff/</link>
		<comments>http://www.tugsearch.co.uk/blog/2008/06/27/yahoo-reorgs-upper-staff/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:12:54 +0000</pubDate>
		<dc:creator>Blog Master</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/06/30/yahoo-reorgs-upper-staff/</guid>
		<description><![CDATA[Yahoo, under intense pressure, reorganized its upper management Thursday in a plan designed to improve its products, underlying technology, and operational execution, the company said. The new structure leaves Chief Executive Jerry Yang and President Susan Decker at the top of the org chart. As expected, Ash Patel and Hilary Schneider will report to Decker, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tugsearch.co.uk/blog/wp-content/uploads/2008/06/yahoosmall.jpg" alt="Yahoo Logo" />Yahoo, under intense pressure, reorganized its upper management Thursday in a plan designed to improve its products, underlying technology, and operational execution, the company said. The new structure leaves Chief Executive Jerry Yang and President Susan Decker at the top of the org chart. As expected, Ash Patel and Hilary Schneider will report to Decker, with Patel leading a new audience products division, and Schneider in charge of go-to-market operations for the United States region.</p>
<p>Read more <a href="http://news.cnet.com/8301-10784_3-9978152-7.html?tag=nl.e498">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2008/06/27/yahoo-reorgs-upper-staff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Introduces Ad Planner</title>
		<link>http://www.tugsearch.co.uk/blog/2008/06/26/google-introduces-ad-planner/</link>
		<comments>http://www.tugsearch.co.uk/blog/2008/06/26/google-introduces-ad-planner/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:50:03 +0000</pubDate>
		<dc:creator>Blog Master</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/06/26/google-introduces-ad-planner/</guid>
		<description><![CDATA[A few days ago Google released a new tool aimed at Media Planners, called Ad Planner.  Read below for a full explanation (taken from the Official Google Blog):
If you&#8217;re a media planner at an ad agency, you know that planning an online display buy can be challenging, particularly in scaling your campaign&#8217;s reach while keeping [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tugsearch.co.uk/blog/wp-content/uploads/2008/04/google.jpg" alt="Google General" />A few days ago Google released a new tool aimed at Media Planners, called Ad Planner.  Read below for a full explanation (taken from the Official Google Blog):</p>
<p>If you&#8217;re a media planner at an ad agency, you know that planning an online display buy can be challenging, particularly in scaling your campaign&#8217;s reach while keeping it relevant for your target audience. Plus, how do you keep track of the millions of sites out there that might be just right for your campaign?</p>
<p>To make your life easier, we&#8217;re introducing <a href="https://www.google.com/adplanner">Google Ad Planner</a>, a research and media planning tool that connects advertisers and publishers. When using Google Ad Planner, simply enter demographics and sites associated with your target audience, and the tool will return information about sites (both on and off the <a href="https://adwords.google.com/select/afc.html">Google content network</a>) that your audience is likely to visit. You can drill down further to get more detail like demographics and related searches for a particular site, or you can get aggregate statistics for the sites you&#8217;ve added to your media plan.</p>
<p>While <a href="http://trends.google.com/websites?q=wikipedia.org">Google Trends for Websites</a>, <a href="http://googlewebmastercentral.blogspot.com/2008/06/new-layer-to-google-trends.html">announced</a> last week, is designed for all users, Google Ad Planner is designed with media planners in mind. Using Google Ad Planner, you can quickly create media plans and export to a .csv file, which can be opened in most spreadsheet applications. Or, you can export to DoubleClick&#8217;s <a href="http://www.doubleclick.com/products/mediavisor/index.aspx">MediaVisor</a>, which helps you manage all your other media planning, buying and campaign management activities.</p>
<p>We hope you&#8217;ll find this tool useful and discover many relevant sites&#8211;small and large&#8211;that would otherwise be hard to find. As Ad Planner is a new product, it&#8217;s currently available by invitation only. If you&#8217;re interested in trying it out, you can <a href="http://www.google.com/support/adplanner/bin/request.py?contact_type=signup">apply here</a>.<span class="byline-author"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2008/06/26/google-introduces-ad-planner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crucial Internet Vote in Paris</title>
		<link>http://www.tugsearch.co.uk/blog/2008/06/26/crucial-internet-vote-in-paris/</link>
		<comments>http://www.tugsearch.co.uk/blog/2008/06/26/crucial-internet-vote-in-paris/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 09:45:17 +0000</pubDate>
		<dc:creator>Blog Master</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tugsearch.co.uk/blog/2008/06/26/crucial-internet-vote-in-paris/</guid>
		<description><![CDATA[ A complete overhaul of the way people navigate the internet could begin following a crucial vote in Paris.
 The net&#8217;s regulator Icann will vote to decide if the strict rules on so-called top level domain names, such as .com or .uk, can be relaxed.
If approved, firms could turn brands into web addresses while individuals [...]]]></description>
			<content:encoded><![CDATA[<p class="first"> A complete overhaul of the way people navigate the internet could begin following a crucial vote in Paris.</p>
<p> The net&#8217;s regulator Icann will vote to decide if the strict rules on so-called top level domain names, such as .com or .uk, can be relaxed.</p>
<p>If approved, firms could turn brands into web addresses while individuals could also grab a unique domain based on their name, for example.</p>
<p>Read more <a href="http://news.bbc.co.uk/1/hi/technology/7474889.stm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tugsearch.co.uk/blog/2008/06/26/crucial-internet-vote-in-paris/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
